| Motor | Property | Liability | Other | Total | |
| Risk pool 2020E (USD billion) | |||||
| 766 | 450 | 214 | 378 | 1808 | |
| % of total | 42% | 25% | 12% | 21% | 100% |
| Risk pool 2040F (USD billion) | |||||
| 1402* | 1273* | 583 | 1059 | 4316 | |
| % of total | 32% | 29% | 13% | 25% | 100% |
| Risk pool CAGR (2021–2040) | |||||
| 3.0% | 5.3% | 4.7% | 5.0% | 4.3% | |
Note: *Motor and property risk pool 2040 projections shown are the upper bound of forecast ranges. CAGR = compound annual growth rate. Due to rounding, some values do not add up to stated total.
Source: Swiss Re Institute