| Global | Advanced markets | Emerging markets | |||||||
|---|---|---|---|---|---|---|---|---|---|
| North America | EMEA | Asia-Pacific | |||||||
| 20 | 21 | 20 | 21 | 20 | 21 | 20 | 21 | 20 | 21 |
| Non-life, direct | |||||||||
| Premium growth (real) CAGR | |||||||||
| Profitability ROE average | |||||||||
| Profitability Underwriting results* average | |||||||||
| Profitability Investment results* average | |||||||||
| Life, direct | |||||||||
| Premium growth (real) CAGR | |||||||||
| Profitability ROE average | |||||||||
*As a % of net premiums earned. Non-life insurance encompasses property, casualty and also health insurance. CAGR = compound annual growth rate.
Ring colourings based on deviation from long-term (2004–2019) trend in each region.
| < –1.5% | –1.5 to –0.5% | –0.5 to 0.5% | 0.5 to 1.5% | > 1.5% |
Source: Bloomberg, Swiss Re Institute